Monday, October 13th |
| 8:00am - 5:00pm | Pre-Conference Workshops (additional fees apply, not included in conference registration) |
| 9:00am - 4:00pm | Commercial Solar Tour (additional fee applies, not included in conference registration) |
| 6:00pm - 7:00pm | SEPA New Member Orientation (invitation only) |
| 7:00pm - 9:00pm | Opening Reception |
Tuesday, October 14th |
| 7:00am - 8:00am | Speaker Breakfast |
| 8:00am - 5:30pm | Conference Sessions |
| 10:00am - 6:00pm | Exhibits Open |
| 7:00pm - 10:00pm | Solar Power Block Party - the biggest solar party of the year! |
Wednesday, October 15th |
| 7:00am - 8:00am | Speaker Breakfast |
| 8:00am - 5:30pm | Conference Sessions |
| 10:00am - 8:30pm | Exhibits Open |
| 12:30pm - 2:00pm | SEIA Annual Membership Meeting (invitation only) |
| 5:30pm - 7:30pm | Utility Networking Reception (electric utility employees only) |
| 5:30pm - 8:30pm | Public Night (Expo and Workshops) |
Thursday, October 16th |
| 7:00am - 8:30am | Speaker Breakfast |
| 8:30am - 5:30pm | Conference Sessions |
| 10:00am - 6:00pm | Exhibits Open |
| 12:30pm - 2:00pm | SEPA Annual Membership Meeting (invitation only) |
Friday, October 17th |
| 9:00am - 4:00pm | Post-Conference Workshops (additional fees apply, not included in conference registration) |
| 9:00am - 4:00pm | Commercial Solar Tour (additional fee applies, not included in conference registration) |