Solar Power 2008 Exhibitor List
More than 400 companies will fill the 174,000 square feet of gross exhibit floor space at Solar Power 2008.
Exhibit space is sold out. Click here to be added to waiting list for exhibit space.
COMING SOON! An interactive floor plan and exhibitors list (search for exhibiting companies by name, booth number or product categories) will be available here in April.
Exhibitor List as of February 5, 2008
| 1 Star Energy | Newport Corporation |
| 360jmg | Ningbo Shanshan Ulica Solar Science&Technology Co.,Ltd |
| 3M | Ningbo solar electric power Co.,Ltd |
| 3Tier Group | North Carolina Solar Center |
| Abengoa Solar, Inc. | NT Solartechnik |
| ACOI, Inc | NWDP |
| Active Power Conversion | NYSERDA |
| ActSolar | Obvius |
| Advanced Energy | Oerlikon Leybold Vacuum USA |
| Advanced Green Technologies | Oerlikon Solar |
| Advantech Facility Design, Inc. | OnGrid Solar |
| Advent Solar, Inc. | Open Energy Corporation |
| AEE Solar | OutBack Power Systems |
| Akeena Solar | Oventrop Corporation |
| ALANOD | Owens Design, Inc. |
| Alcatel Vacuum Products, Inc. | P2 Photography |
| aleo solar AG | Pacific Power Management |
| Alpha Energy | Patriot Solar Group |
| AMERESCO SOLAR | PAW GmbH & CO. KG |
| American Express | Pennwell Corporation |
| American Solar Works | Petra Solar |
| Amonix Inc. | PG&E |
| Angstrom Sciences | Phocos USA |
| Apollo Solar Inc. | PHOTON International by Solar Verlag Publishing |
| Applied Materials | Platt Electric Supply |
| Apricus Inc | Power Battery Company Inc |
| Ascent Solar | Powercom Co., Ltd. |
| asfc - atelier scherer fair consulting gmbh | PowerFilm Inc |
| ASYS INC | POWER-ONE, INC. |
| AT&M INTERNATIONAL TRADING CO.,LTD. | Premier Power - Solar |
| Atlas Material Testing Technology LLC | Process Materials Inc. |
| Baja Construction Co | PV Powered |
| Beijing Plastics Research Institute | PVT Solar |
| bellcomb | Pythagoras Solar |
| Blue Oak Energy | Q-Cells AG |
| Blue Sky Energy, Inc. | Quantum Fuel Systems Technologies Worldwide, Inc. |
| Boecker USA Inc. | REC Solar |
| Borrego Solar | REC Solar |
| Bosch Thermotechnology Corporation | REgrid Power, Inc. |
| BP Solar | Reis Robotics USA, Inc. |
| BTU International | Renewable Technologies, Inc. |
| Caleffi North America Inc | Renewableenergyaccess.com |
| Canadian Solar Inc. | Reznick Group |
| Carmanah Technologies Corp | Rheem Water Heating |
| CD Technology Solar | Riverside Public Utilities |
| CEEG SST | Rofin-Sinar, Inc. |
| Ceilcote Air Pollution Control | Rogue Engineering Inc. |
| CentroSolar America Inc. | Saint-Gobain |
| CH2M HILL | Samlex America, Inc |
| Changzhou Almaden PV Glass Co., Ltd. | San Diego Gas & Electric |
| Changzhou EGing Photovoltaic Technology Co., Ltd. | Sanyo Energy USA Corp. |
| Changzhou Timefortune Internation Co.,Ltd. | Satcon Power Systems |
| Chevron Energy Solutions | SCHOTT Solar Inc. |
| China Industry Photoelectricity New Energy (Weifang) Co., Ltd. | Schuco (KHJ) |
| Chinese Assn. on Renewable Energy & Environment Protection | Schwarzkopf Technologies LLC |
| Chinese Renewable Society | Semicore Equipment Inc. |
| Chromagen | SGS Slicing Solutions |
| Conergy | Shanghai Aero-Sharp Electric Technologies Co., Ltd |
| Conserval Systems | Shanghai Chaori Solar Energy Science and Tech. Dev. Co.,Ltd. |
| CREATIV | Shanghai Solar Energy S&T Co., Ltd. |
| Crown Renewable Energy | Sharp Electronics Corporation - Solar Energy Solutions Group |
| Cruise Car Inc | Sharpe Solar Energy Systems, Inc. |
| CSG PVTech Co.,Ltd. | ShenZhen ShengCheng Ind. Co. Ltd |
| Cummins Power Products | Shewa's Inc. |
| Darfon America Corp | Sierra Rack Systems |
| Day4 Energy Inc. | Silent Power, Inc. |
| DC Power Systems | Silicon Solar Inc |
| DEHN Inc. | Siliken |
| Direct Power and Water Corp | SkyFuel, Inc. |
| Dr. Schenk of America LLC | Skyreach Systems |
| Draker Laboratories | SMA America, Inc. |
| DRI Companies | Smartech International LP |
| DUBUIT OF AMERICA | SmartSpark Energy Systems |
| DuPont Photovoltaic Solutions | Solar Depot, LLC |
| Dynamesh Inc | Solar Energy International |
| Eagle Roofing Products | Solar Integrated |
| Ecology and Environment, Inc. | Solar Living Institute |
| ecoPower, LLC | Solar Power 2008 Survey Center |
| Ecostream | Solar Power, Inc. |
| Edwards | Solar Rating & Certification Corporation |
| EKO Instruments (USA) Inc. | SOLAR SEMICONDUCTOR |
| Empire Solar Solutions, LP | Solar Solutions Inc. |
| Energy Innovations | SolarBOS |
| Energy Recommerce | SolarCity |
| EnerWorks Solar Water Heating | Solarcoating Machinery GmbH |
| Enfinity US | Solarfun Power Holdings Co.,ltd. |
| Engineered Solutions | Solarland Corporation |
| Enphase Energy Inc. | SolarOne Solutions |
| Envision Solar | SolarWorld California |
| enXco | Solectria Renewables, LLC |
| Eopply New Energy Technology Co.,Ltd | Soliant Energy |
| EPV Solar | Solmetric Corporation |
| ersol Solar Energy AG | SOLON AG |
| ET Solar Group | Solyndra, Inc |
| ETIMEX PP GmbH | Sono-Tek Corporation |
| Evergreen Solar | Sopogy |
| E-Village Solar | Southern California Edison |
| Fat Spaniel Technologies | Southwest Windpower |
| FIBOX Enclosures | SPG Solar, Inc. |
| Fronius USA | SPI Lasers |
| Full Spectrum Solutions, Inc | Spire Corporation |
| FUTURA INDUSTRIES | STANGL Semiconductor Equipment AG |
| GCube Insurance Services, Inc. | Steca GmbH |
| GE Energy | Stellaris Corporation |
| GE Energy Financial Services | Stoel Rives LLP |
| Gencoa | Stylus Publishing, LLC |
| Getsolar.com | Su-Kam Power Systems Ltd. |
| GfE Materials Technology, Inc. | Sun Run |
| Global Alliance Technology, Inc. | Sun Spot Solar & Heating, Inc. |
| Global Solar Energy | Sun Tech Solar Co., Ltd. |
| Gossamer Space Frames | Sun Xtender Series Batteries |
| GreenVolts, Inc. | SunChiller |
| Grenzebach Corporation | SunEarth, Inc. |
| GridPoint, Inc | SunEdison |
| groSolar | SunLink Corporation |
| GT Solar Incorporated | SunPower Corporation |
| Günther Spelsberg GmbH + Co. KG | SunPumps, Inc |
| Heat Transfer Products,Inc. | Suntech Power Holdings Co., Ltd. |
| heliodyne | Suntrek Industries |
| HelioPower | SunWize Technologies Inc. |
| Heliotronics, Inc. | Surrette Battery Co. Ltd. |
| Heliotrope Thermal | SUZHOU SHENGLONG PV-TECH CO., LTD |
| Hirschmann Automation and Control | SV Solar |
| Hitachi High Technologies America, Inc | Swiss Solar Systems |
| HUBER+SUHNER | SynSysCo |
| ib vogt GmbH | TAITRA |
| IBC SOLAR AG | Teamtechnik Corporation |
| IG Silicon | TecHarmonic, Inc. |
| Independence Power Inc. | Technic Inc. |
| Infinia Corporation | TECHNOS INTERNATIONAL |
| Innergy Power Corporation | Tetra Tech EC, Inc |
| Inovateus Development | The Energy Grid |
| Integrated Solar | The Photovoltaic Testing Laboratory |
| Intertek | The RK Logistics Group, Inc. |
| IPG Photonics | Thelen Reid Brown Raysman & Steiner |
| ITDH, KHT | Thieme Corporation |
| Jetion Science & Technology Co., Ltd. | ThinkSolar |
| Jiangsu Aide Solar Energy Technology Co.,Ltd. | Thompson Technology Industries, Inc. |
| JIANGXI LDK SOLAR HI-TECH CO., LTD | Tioga Energy |
| Jiangyin Hairun Science & Technology Co., Ltd. | Torpedo Specialty Wire, Inc. |
| Jiansu Sunrain Solar Energy Co., LTD | Toyo Tanso USA |
| JingAo Solar Co., Ltd. | Trans-Pacific Energy Group |
| Jonas & Redmann Photovoltaics Production Solutions GmbH | Trina Solar Energy Co. ltd |
| Jumao Photonics Co., Ltd. | Trojan Battery Company |
| KACO Solar, Inc. | Two Seas, Inc. |
| Kaneka Corporation | Tyco Electronics |
| KLA-Tencor | U.S. Dept. of Energy/National Renewable Energy Lab |
| Komax | Ulbrich Stainless Steels and Special Metals, Inc. |
| Konarka Technologies | Ultrasonic Technologies |
| Krannich Solar Inc | ULVAC Technologies, Inc. |
| Krinner | UMA Solar |
| Kurdex Corporaration | Underwriters Laboratories Inc. |
| Kyocera Solar, Inc. | UniRac |
| Laing Thermotech | United Solar Ovonic |
| Laser Photonics | Universal Building Systems, Inc. |
| Lattice Materials LLC | UPC Solar |
| Leybold Optics | Urecon Ltd |
| Lumberg, Inc. | URS |
| Lumos | VAT, Inc. |
| Lynnx Solar Energy Inc | Veeco Instruments |
| M+W Zander, Inc. US Operations | Vela Solaris |
| Magnetek, Inc. | VEM Inc. |
| Manz Automation, Inc | Verde Energy, Inc. |
| Materials Science, Inc. | Viessmann Mfg. Co. (U.S.) Inc. |
| Matrix Energy Inc. | VON ARDENNE North America |
| Meier Vakuumtechnik GmbH | Waaree Energies Private Limited |
| Meikle Automation | Wattbot |
| MGI Electronics, llC | Wenzhou Ruiyang Photovoltaic Material Co., Ltd. |
| MicroScreen LLC | Wieland Electric Inc |
| Mitsubishi Electric | WILO USA LLC |
| Mitsubishi Electric Automation | Winfat Global Crossing Limited |
| MK Battery | WorldWater & Solar Technologies Corp. |
| Mohr Power Solar Inc. | Wuxi Central Science & Technology CO.,LTD |
| Momentive Performance Materials | Wuxi Solar Power-tech Co.,Ltd. |
| mondial energy inc. | Xantrex Technology Inc |
| Morgan Solar Inc | XI'AN LONGJI-SILICON TECHNOLOGIES Co.,Ltd. |
| Morningstar Corporation | XsunX |
| Motech Industries Inc. | Xunlight Corporation |
| MTG Moltec | XYG Glass |
| Multi-Contact USA | Yingli Solar |
| Mustang Vacuum Systems LLC | Your Solar Home Inc. |
| NABCEP | Yunnan Tianda Photovoltaic Co., Ltd. |
| National City Energy Capital | Zhangjiagang Guangfeng Glass Co., Ltd. |
| Newdoll Enterprises | Zhejiang Sunflower Light Energy Science & Technology Co., Ltd. |






